Grid Tied Systems

MODEL 1KW 2KW 3KW 4KW 5KW (i) 5KW (ii) 7.5KW 10KW
MRP ₹ 110000 ₹ 185000 ₹ 260000 ₹ 340000 ₹ 410000 ₹ 455000 ₹ 635000 ₹ 810000
UNITS^ (KWH) PRODUCED PER DAY 5 10 15 20 25 25 37.5 50
MONTHLY SAVING(Rs.) ₹ 1050 ₹ 2100 ₹ 3150 ₹ 4200 ₹ 5250 ₹ 5250 ₹ 7875 ₹ 10500
EMI @ 11.5 % for 3 Years** ₹ 2539 ₹ 4270 ₹ 6002 ₹ 7848 ₹ 9464 ₹ 10503 ₹ 14658 ₹ 18697
PV MODULES* 1000 2000 3000 4000 5000 5000 7500 10000
PCU (MPPT) 1KW 2KW 3KW 4KW 5KW 5KW(3ph) 8KW(3ph) 10KW(3ph)
CABLE (6 Sq mm / 16 Sq mm) 20MTR 25MTR 30MTR 35MTR 40MTR 40MTR 40MTR 40MTR
JUNCTION BOX YES YES YES YES YES YES YES YES
MOUNTING STRUCTURE YES YES YES YES YES YES YES YES
^ Avg production per day